Corporate name | Allied Architects, Inc. |
---|---|
Head office | Unosawa Tokyu Building 4F 1-19-15 Ebisu, Shibuya-ku, Tokyo 150-0013 Japan Map |
Principal business | Social Media Marketing |
Date of establishment | August 30, 2005 |
Capital | 831,987,100 yen |
Fiscal year | January 1 to December 31 |
Number of employees | Consolidated 220 |
Representative Director, President and CEO | NAKAMURA Masahide |
Directors | MATSUI Hiromi HARADA Jun TOYOMASU Takahisa OTA Ayako |
Company Head Head of Major Group Entities |
MURAOKA Yamato BANSHO Tatsuya TAKIGUCHI Kazuhiro ISHIWATA Koichi |
Consolidated subsidiary |
Creadits Pte. Ltd.(Singapore) Vstar Japan, Inc. AiCON TOKYO, Inc. fanbase company, Inc. Allied Tech Base Co.,Ltd. (Vietnam) Allied Tech Camp Co.,Ltd.(Vietnam) |
Copyright (c) 2005 - 2020 Allied Architects, Inc. All rights reserved.